# Best Change — Currency Exchange in Jerusalem

> Currency exchange in Jerusalem: every currency, international money transfers and large amounts on order.

Every currency, transfers worldwide and large amounts on order. A fair rate, counted right in front of you.

## All currencies

Values per the stated number of units, in ₪.

| Currency | Code | We buy | We sell |
| --- | --- | --: | --: |
| US Dollar | USD | 3.25 | 3.40 |
| Euro | EUR | 3.57 | 3.73 |
| British Pound | GBP | 4.27 | 4.45 |
| Swiss Franc | CHF | 3.86 | 4.03 |
| Canadian Dollar | CAD | 2.27 | 2.37 |
| Australian Dollar | AUD | 2.17 | 2.27 |
| Japanese Yen | JPY | 0.0204 | 0.0214 |
| Chinese Yuan | CNY | 0.490 | 0.511 |
| Russian Ruble | RUB | 0.0401 | 0.0419 |
| Ukrainian Hryvnia | UAH | 0.0730 | 0.0761 |
| Jordanian Dinar | JOD | 4.59 | 4.79 |
| Egyptian Pound | EGP | 0.0605 | 0.0631 |
| Turkish Lira | TRY | 0.0647 | 0.0675 |
| Polish Zloty | PLN | 0.805 | 0.839 |
| Swedish Krona | SEK | 0.319 | 0.333 |
| Norwegian Krone | NOK | 0.333 | 0.347 |
| Danish Krone | DKK | 0.478 | 0.499 |
| Thai Baht | THB | 0.0961 | 0.1001 |
| New Zealand Dollar | NZD | 1.79 | 1.87 |
| Hong Kong Dollar | HKD | 0.417 | 0.435 |
| Singapore Dollar | SGD | 2.53 | 2.65 |
| South Korean Won | 1000 KRW | 2.43 | 2.54 |
| Indian Rupee | INR | 0.0353 | 0.0368 |
| Belarusian Ruble | BYN | 1.09 | 1.14 |
| Kazakhstani Tenge | 100 KZT | 0.718 | 0.749 |
| Georgian Lari | GEL | 1.25 | 1.31 |
| Armenian Dram | 100 AMD | 0.908 | 0.946 |
| Azerbaijani Manat | AZN | 1.92 | 2.00 |
| Uzbekistani Som | 1000 UZS | 0.273 | 0.286 |
| Moldovan Leu | MDL | 0.178 | 0.187 |
| Czech Koruna | CZK | 0.146 | 0.153 |
| Hungarian Forint | 100 HUF | 0.962 | 1.002 |
| Romanian Leu | RON | 0.671 | 0.699 |
| Bulgarian Lev | BGN | 1.84 | 1.93 |
| Icelandic Krona | ISK | 0.0261 | 0.0273 |
| UAE Dirham | AED | 0.891 | 0.928 |
| Saudi Riyal | SAR | 0.872 | 0.909 |
| Qatari Riyal | QAR | 0.897 | 0.934 |
| Bahraini Dinar | BHD | 8.69 | 9.05 |
| Kuwaiti Dinar | KWD | 10.50 | 10.94 |
| Moroccan Dirham | MAD | 0.327 | 0.342 |
| South African Rand | ZAR | 0.186 | 0.195 |
| Ethiopian Birr | ETB | 0.0199 | 0.0208 |
| Mexican Peso | MXN | 0.170 | 0.178 |
| Brazilian Real | BRL | 0.550 | 0.573 |
| Argentine Peso | 100 ARS | 0.208 | 0.218 |

This is an estimate; the final amount is set at the counter.

[Reference rates](https://best-change.me/en/rates/)

## Money transfers worldwide

Send or receive money through international transfer systems — right here, no bank queues.

- STB Union
- RIA
- MoneyGram
- KwikPay
- Western Union

Visit us and we’ll arrange the transfer on the spot.

## Large amounts on order

Need a large sum in a specific currency? Message us ahead and we’ll have it ready when you arrive.

1. Tell us the currency and amount
2. We confirm the rate and a time
3. Come in and collect

[Order an amount](https://wa.me/972507220139?text=Hello!%20I%E2%80%99d%20like%20to%20order%20a%20large%20amount%3A%20currency%20___%2C%20amount%20___.)

## How to find us

In the city centre, a short walk from the Ben Yehuda pedestrian street.

7 Mordechai Ben Hillel St, Jerusalem

[Google Maps](https://www.google.com/maps/search/?api=1&query=31.78205051588802,35.21758331059531) · [Waze](https://waze.com/ul?ll=31.78205051588802,35.21758331059531&navigate=yes)

### Opening hours

- Sunday: 09:00–19:00
- Monday: 09:00–19:00
- Tuesday: 09:00–19:00
- Wednesday: 09:00–19:00
- Thursday: 09:00–19:00
- Friday: 09:00–13:00
- Saturday: closed

## Contact

- 050-7220139 (+972507220139)
- 02-5836484 (+97225836484)
- WhatsApp: https://wa.me/972507220139

## Languages

- [עברית](https://best-change.me/)
- [Русский](https://best-change.me/ru/)
- [العربية](https://best-change.me/ar/)
